> mahjong causes great damage to the human spirit without a single benefit
rankings
data / last updated: 2026-03-11
| Rank | Player | Total Score | # of Games | Average Score |
|---|---|---|---|---|
| 1 | nk | 80.3 | 5 | 16.1 |
| 2 | oa | 30.1 | 4 | 7.5 |
| 3 | jz | -1.4 | 4 | -0.4 |
| 4 | hg | -6.3 | 3 | -2.1 |
| 5 | mya | -2.3 | 1 | -2.3 |
| 6 | rs | -33.4 | 1 | -33.4 |
| 7 | cn | -67.0 | 2 | -33.5 |
(including east-only)
| Rank | Player | Total Score | # of Games | Average Score |
|---|---|---|---|---|
| 1 | nk | 123.3 | 7 | 17.6 |
| 2 | ma | 20.4 | 2 | 10.2 |
| 3 | oa | 30.1 | 4 | 7.5 |
| 4 | jz | 0.8 | 6 | 0.1 |
| 5 | mya | -2.3 | 1 | -2.3 |
| 6 | hg | -47.6 | 4 | -11.9 |
| 7 | rs | -57.7 | 2 | -28.9 |
| 8 | cn | -67.0 | 2 | -33.5 |
about
a group of friends playing mahjong! currently we are learning and playing riichi mahjong. here we keep track of our scores, for games played both in person and online.
25,000 points start, oka 0, uma +15 / +5 / -5 / -15